
<rss version="2.0">
	<channel>
		<title>Wine Forum ~ Wineweb.com</title>
		<link>http://www.wineweb.com/fusetalk/forum/index.cfm?forumid=1</link>
		<description></description>
		<language>en-us</language>
		<lastBuildDate>Sat, 21 Nov 2009 01:54:46 -0600</lastBuildDate>
		<webMaster>support@wineweb.com</webMaster>
		
		<item>
			<title>Age of non-vintage port</title>
			<link>http://www.wineweb.com/fusetalk/forum/messageview.cfm?catid=32&amp;amp;threadid=844</link>
			<description>My first thought was to send you to thevintageportsite, where there used to be some very knowledgeable Porto specialists.&amp;nbsp; However, they changed format within the last year or so, and the new forum is pretty inactive.&amp;nbsp; You could try though.&lt;BR&gt;&lt;BR&gt;Second, and probably your best chance for success, you should contact Fonseca directly.&amp;nbsp; Visit their website and write to them at the address.&lt;BR&gt;&lt;BR&gt;Finally, you can try fortheloveofport, where forums are active.&lt;BR&gt;&lt;BR&gt;Just curious?&amp;nbsp; So am I - why don&apos;t you drink it instead of staring at it?</description>
			<pubDate>Thu, 10 Jul 2008 09:57:35 -0600</pubDate>
		</item>
		
		<item>
			<title>Age of non-vintage port</title>
			<link>http://www.wineweb.com/fusetalk/forum/messageview.cfm?catid=32&amp;amp;threadid=844</link>
			<description>Hello. I&apos;m staring at an unopened&amp;nbsp;bottle of Fonseca Bin no.27 Fine Reserve Port, right now. I&apos;ve had it for, perhaps, 15 years; can&apos;t be sure really. It&apos;s non-vintage, of course. But is it possible to determine&amp;nbsp;when it was bottled&amp;nbsp;from the numbered sticker across the cork? It shows as CH 785585 O2. Any help here would be appreciated. Thank you.</description>
			<pubDate>Wed, 09 Jul 2008 21:32:29 -0600</pubDate>
		</item>
		
		<item>
			<title>BAJA Mexico&apos;s Valle de Guadalupe</title>
			<link>http://www.wineweb.com/fusetalk/forum/messageview.cfm?catid=32&amp;amp;threadid=840</link>
			<description>&quot;Mexico&apos;s growing wine industry ...is rapidly coming on par with California&quot;&lt;BR&gt;&lt;BR&gt;Could you support this seemingly outrageous claim?</description>
			<pubDate>Mon, 07 Jul 2008 15:04:24 -0600</pubDate>
		</item>
		
		<item>
			<title>BAJA Mexico&apos;s Valle de Guadalupe</title>
			<link>http://www.wineweb.com/fusetalk/forum/messageview.cfm?catid=32&amp;amp;threadid=840</link>
			<description>&lt;P&gt;Mexico&apos;s growing wine industry dates back to the time of the Missions, and is rapidly coming on par with California, since they have many of the same climate characteristics&lt;BR&gt;&lt;BR&gt;The &quot;Ruta del Vino&quot; in Baja is just north of Ensenada, and features 17 wineries.&lt;BR&gt;&lt;BR&gt;The annual harvest festival is called VENDIMIA&amp;nbsp; and runs from August 2- 17 in 2008.&lt;BR&gt;&lt;BR&gt;Great wine, fabulous entertainment, and gourmet Mexican cuisine are staples of this event, with attendance of over 20,000 per year.&lt;BR&gt;&lt;BR&gt;Tickets range from FREE to $150 depending on the performer, the food, and the package.&lt;BR&gt;&lt;BR&gt;See &lt;A href=&quot;http://www.lasveredas.com.mx&quot;&gt;Http://www.lasveredas.com.mx&lt;/A&gt; for the Ruta del Arte art exhibition and the August 7 Gala Dinner and Concert.&lt;/P&gt;</description>
			<pubDate>Tue, 01 Jul 2008 22:06:41 -0600</pubDate>
		</item>
		
		<item>
			<title>Ontario, Canada</title>
			<link>http://www.wineweb.com/fusetalk/forum/messageview.cfm?catid=32&amp;amp;threadid=767</link>
			<description>&lt;P&gt;Besides well known &lt;A class=ftalternatingbarlinklarge href=&quot;http://www.wineriesontario.com/niagara&quot; target=blank&gt;Niagara&lt;/A&gt;, there are three wine growing regions in Ontario:&lt;BR&gt;&lt;A class=ftalternatingbarlinklarge href=&quot;http://www.wineriesontario.com/erie&quot; target=blank&gt;Lake Erie North Shore&lt;/A&gt;, close to Detroit/Windsor, &lt;A class=ftalternatingbarlinklarge href=&quot;http://www.wineriesontario.com/pec&quot; target=blank&gt;Prince Edward County&lt;/A&gt;&amp;nbsp;- newest wine hotspot, just two hours east of Toronto and &lt;A class=ftalternatingbarlinklarge href=&quot;http://www.wineriesontario.com/toronto&quot; target=blank&gt;Toronto Area&lt;/A&gt;&amp;nbsp;with mostly fruit wineries as climate north of Toronto already harsh enough to produce wine grapes every year.&lt;BR&gt;&lt;BR&gt;There are also few wineries close to Ottawa and some fruit wines are made as far north as Muskoka. See &lt;A class=ftalternatingbarlinklarge href=&quot;http://www.wineriesontario.com/&quot; target=blank&gt;Map of Ontario Wineries&lt;/A&gt;&amp;nbsp;for details.&lt;BR&gt;&lt;BR&gt;Enjoy!&lt;/P&gt;</description>
			<pubDate>Fri, 14 Dec 2007 07:57:55 -0600</pubDate>
		</item>
		
		<item>
			<title>Gazela Vinho Verde</title>
			<link>http://www.wineweb.com/fusetalk/forum/messageview.cfm?catid=32&amp;amp;threadid=639</link>
			<description>Nice!!  I love a great wine find.</description>
			<pubDate>Sun, 10 Jun 2007 00:15:34 -0600</pubDate>
		</item>
		
		<item>
			<title>Gazela Vinho Verde</title>
			<link>http://www.wineweb.com/fusetalk/forum/messageview.cfm?catid=32&amp;amp;threadid=639</link>
			<description>I just&amp;nbsp;stocked up on this fun, light-alcohol, white wine for summer.&amp;nbsp; It comes in a beautiful clear bottle (not that that matters, but still) with a bluish tint that hides the wine&apos;s light golden color.&amp;nbsp; When you pour a glass, you might mistake it for a sparking wine - it has a lively effervescence that makes it fun and refreshing.&amp;nbsp; It&apos;s off-dry (but not sweet at all) with a mouthwatering crispness that makes for&amp;nbsp;a great all-around food wine or summer quaffer.&amp;nbsp; At $89/case (on sale) it was a steal!</description>
			<pubDate>Fri, 08 Jun 2007 10:47:42 -0600</pubDate>
		</item>
		
		<item>
			<title>Graphic Designer for wines</title>
			<link>http://www.wineweb.com/fusetalk/forum/messageview.cfm?catid=32&amp;amp;threadid=261</link>
			<description>&quot;In all Design is a strong element of your selection process, representing the level and quality of wine&quot;
&lt;br&gt;&lt;br&gt;.
Absolutely untrue.  you are attempting to apply theory applicable to soda pop to fine wine.  Label design has nothing to do with level and quality of the wine nor with perception of level and quality, except in a negative way that will be addressed below..&lt;br&gt;&lt;br&gt;Are you familiar with wine?  I have to go with the assumption that you are not.  You appear to be unaware of the main POS marketing methods.&lt;br&gt;&lt;br&gt;  Go to a wine store.  First, see how the bottles are displayed in general.  Is this a methiod designed to show off the label?  Next, inspect several brands of Alsatian wines.  What do you notice about their labels?  Do the same with Burgundian wines.  Now Portos.  What does your inspection tell you?&lt;br&gt;&lt;br&gt;Try looking over a selection of German wines.  Very much different from those above, eh?    Ordinary consumers dislike German wine labels; fans of german wines argue that the labels are the best in the wine world.  Can you tell why? Do you think it is the graphic design of those labels?&lt;br&gt;&lt;br&gt;I think you will find that most oenophiles would agree that, in general,  a clever, eye-catching label is indicative of a poorly made, mass-market wine.   Why?  Because  it is what is inside the bottle that counts.  &lt;br&gt;&lt;br&gt;You may have noticed that there are many requests for wine recommendations on wine discussion boards.  You apparently have not noticed that  no one  asks if someone can recommend them to a good looking bottle of wine.</description>
			<pubDate>Wed, 30 Nov 2005 14:25:29 -0600</pubDate>
		</item>
		
		<item>
			<title>Graphic Designer for wines</title>
			<link>http://www.wineweb.com/fusetalk/forum/messageview.cfm?catid=32&amp;amp;threadid=261</link>
			<description>BromBordoo

Thanks for your comments.

I appreciate the individual character of wine whilst also understanding and appreciating the individual character of design. 

As an exercise perhaps the next time you select a wine, why not ask yourself a few questions about how you navigated to your chosen preference.

In all Design is a strong element of your selection process, representing the level and quality of wine.  As a capable designer I can create designs for all these different levels
from low value to speciality which may not all be your preference.
 
I shall watch this post with interest and hopefully someone may have something positive to say.
</description>
			<pubDate>Wed, 30 Nov 2005 12:49:45 -0600</pubDate>
		</item>
		
		<item>
			<title>Graphic Designer for wines</title>
			<link>http://www.wineweb.com/fusetalk/forum/messageview.cfm?catid=32&amp;amp;threadid=261</link>
			<description>&quot;a decade of experience creating famous branded comsumables (&lt;i&gt;sic&lt;/i&gt;)&quot;
&lt;br&gt;&lt;br&gt;
No wonder you work in graphics.  Come now - you haven&apos;t created any consumables at all, have you?  I don&apos;t consume graphic designs and don&apos;t know anyone who does.&lt;br&gt;&lt;br&gt;Who told you posting such a request on a little used consumer wine discussion board would be a good idea for bringing you anything other than derision?&lt;br&gt;&lt;br&gt;Another thing I can let you in on - as oenophiles, the last thing we might think is &quot;Man that&apos;s a terrific wine, but they ought to punch up that label&quot;&lt;br&gt;&lt;br&gt;You know what you ought to do?  Just like we do, taste a wide variety of wines.  Taste and taste and taste.  Take note of the really crappy ones.  Taste those again to make sure that they are so insipid that there is nothing to recommend tham at all.  Call the maker and try to sell him on the idea of a distinctive design label.</description>
			<pubDate>Wed, 30 Nov 2005 11:03:07 -0600</pubDate>
		</item>
		
	</channel>
</rss>
